Financial Documentation
Detailed Financial Model
5-Year forecast with detailed revenue and expense projections
Revenue Assumptions
Customer Segments:
- Starter: $199/month per profile (1-10 locations)
- Professional: $169/month per profile (11-50 locations)
- Business: $119/month per profile (51-250 locations)
- Enterprise: Custom pricing (251+ locations)
Customer Distribution:
- Year 1: 50% Basic, 40% Professional, 10% Business
- Year 2: 30% Basic, 50% Professional, 20% Business
- Year 3: 20% Basic, 50% Professional, 30% Business
Annual Customer Growth:
- Year 1: 5 new customers per month
- Year 2: 10 new customers per month
- Year 3: 15 new customers per month
| Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Total Customers | 70 | 190 | 370 |
| Annual Revenue | $646,875 | $3,217,500 | $8,510,625 |
| Gross Profit | $465,750 | $2,509,650 | $6,893,606 |
| Gross Margin | 72% | 78% | 81% |
| Operating Expenses | $652,400 | $2,105,000 | $5,106,375 |
| EBITDA | ($186,650) | $404,650 | $1,787,231 |
| Net Income | ($186,650) | $323,720 | $1,429,785 |
Unit Economics
| Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Customer Acquisition Cost | $950 | $900 | $850 |
| Lifetime Value (LTV) | $14,400 | $16,200 | $18,000 |
| LTV:CAC Ratio | 15.2:1 | 18:1 | 21.2:1 |
| Months to Recover CAC | 14 | 11 | 9 |
Cap Table
Current and projected ownership structure
Pre-Investment Ownership
| Shareholder | Common Shares | % Ownership |
|---|---|---|
| Brian Martino (CEO) | 5,000,000 | 50.00% |
| Paul Backus (CTO) | 5,000,000 | 50.00% |
| Total | 10,000,000 | 100.00% |
Post-Seed Round Ownership
Assuming $1,500,000 at $5M pre-money valuation
| Shareholder | Shares | % Ownership |
|---|---|---|
| Brian Martino (CEO) | 5,000,000 | 41.67% |
| Paul Backus (CTO) | 5,000,000 | 41.67% |
| Employee Option Pool | 2,000,000 | 16.67% |
| Seed Investors | 3,000,000 | 25.00% |
| Total | 15,000,000 | 100.00% |
